Hudkeshwar, Nagpur, Maharashtra
Approx. Rs 1,100 / OrderGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Order |
Duration | 10 days |
Mode Of Transport | Air |
Distribution Preferred | A |
Mail Order Pharmacy | A |
Starting Location | India |
Delivery Location | Pan India |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Medicine Type | Tablet |
Destination Location | Worldwide |
Starting Location | India |
Mode Of Transport | A |
Company | Dropship Web Solutions |
Approx. Rs 1,100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Medicine Type | Tablet |
Destination Location | Worldwide |
Starting Location | India |
Mode Of Transport | Air |
Company | Dropship Web Solutions |
Minimum Order Quantity | 10 |
Approx. Rs 1,002 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Unit |
Company | Dropship Web Solutions |
Medicine Type | Tablet |
Destination Location | Worldwide |
Mode Of Service | Online |
Usage/Application | HOSPITAL |
Approx. Rs 333 / StripeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Stripe |
Strength | 25 mg |
Prescription/Non prescription | Non prescription |
Pack Type | 10 |
Also gives | PCD Pharma |
Country of Origin | Made in India |
Explore More Products
© VL Tradelink Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited