Hudkeshwar, Nagpur, Maharashtra
Approx. Rs 12,000 / VialGet Latest Price
Product BrochureProduct Details:Brand | Cizumab |
Company | Hetero |
Content | Bevacizumab 100/ 400 |
Name | Cizumab |
Dose | As Directed |
Approx. Rs 4,283.17 / VialGet Latest Price
Product BrochureProduct Details:Packaging Type | Vial |
Brand | Xpreza 100 mg |
Composition | Azacitidine |
Packaging Size | 100 mg Injection |
Country of Origin | Made in India |
Approx. Rs 28,995 / VialGet Latest Price
Product BrochureProduct Details:Strength | 400 mg/16 ml |
Brand | Bryxta |
Packaging Type | Vial |
Composition | Bevacizumab |
Manufacturer | Zydus |
Approx. Rs 2,956 / BottleGet Latest Price
Product BrochureProduct Details:Strength | 25 mg |
Packaging Size | 10 Capsules |
Brand | Laviat |
Manfacturer | Zydus |
Country of Origin | Made in India |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 1 mg/mL |
Company | Intas |
Content | Arsenic Trioxide |
Name | Arsenox |
Dose | As Directed |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Strength | 440 mg |
Packaging Type | Vial |
Brand Name | Canmab |
Manufactured By | Biocon |
Usage | Hospital |
Shelf Life | 24 months |
Dose | As Directed |
Approx. Rs 12,999 / VialGet Latest Price
Product BrochureProduct Details:Strength | 1 mg / 1 ml |
Company | Jodas Expoim Pvt Ltd |
Content | Cladribne 1 mg/ 1 ml |
Dose | As Directed |
Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Strength | 440 mg |
Packaging Type | Vial |
Brand Name | Trumab |
Manufactured By | Glenmark |
Usage | Hospital |
Shelf Life | 36 months |
Conten | Trastuzumab |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Strength | 440 mg |
Packaging Type | Vial |
Brand Name | Herti |
Manufactured By | Hetero Healthcare |
Usage | Hospital |
Shelf Life | 36 months |
Approx. Rs 2,170.46 / VialGet Latest Price
Product BrochureProduct Details:Dose/Strength | 2 mg |
Form | Injection |
Usage/Application | Personal |
Packaging Type | Vial |
Compostion | Bortezomib |
Manufactured By | Emcure |
Prescription/Non prescription | Prescription |
Shelf life | 29 Months |
Country of Origin | Made in India |
Approx. Rs 1,200 / VialGet Latest Price
Product BrochureProduct Details:Strength | 260 mg |
Pack Size | 43.4 ml |
Pack Type | Vial |
Brand Name | Gros 30/ 100/ 260 mg |
Manufacturer | Emcure |
Usages | Paclitaxel Injection is an anti-cancer medication used for the treatment of breast cancer. |
Country of Origin | Made in India |
Approx. Rs 5,520 / VialGet Latest Price
Product BrochureProduct Details:Dose/Strength | 1000 mg |
Form | Injection |
Usage/Application | Personal |
Packaging Type | Vial |
Compostion | Gemcitabine |
Manufacturer | Celon Labs |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 1,300 / VialGet Latest Price
Product BrochureProduct Details:Dose/Strength | 200 mg |
Form | Injection |
Usage/Application | Personal |
Packaging Type | Vial |
Compostion | Gemcitabine |
Manufacturer | Emcure |
Prescription/Non prescription | Prescription |
Shelf Life | 36 Months |
Country of Origin | Made in India |
Approx. Rs 10,500 / VialGet Latest Price
Product BrochureProduct Details:Strength | 260 mg |
Pack Size | 43.4 ml |
Pack Type | Vial |
Brand Name | Pacshil 30/ 100/ 260 |
Manufacturer | Shilpa |
Country of Origin | Made in India |
Approx. Rs 7,992.00 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 100 mg |
Packaging Size | 7 capsules per box |
Composition | Isavuconazole 100 mg |
Prescription/Non prescription | Prescription |
Packaging Type | Stripe |
Brand | Zisavel 100 |
Manufacturer | BDR Pharma |
Approx. Rs 2,000 / VialGet Latest Price
Product BrochureProduct Details:Strength | 450 mg/45ml |
Pack Size | 15 ml |
Pack Type | Vial |
Brand Name | Carbotero 150/ 450 mg |
Manufacturer | Hetero Healthcare LTD |
Country of Origin | Made in India |
Approx. Rs 257 / VialGet Latest Price
Product BrochureProduct Details:Dose/ Strength | 50 mg/5 ml |
Packaging Type | Vial |
Brand | Shilstine 50 mg |
Manufactured By | Shilpa Medicare |
Country of Origin | Made in India |
Approx. Rs 720 / VialGet Latest Price
Product BrochureProduct Details:Strength | 1 g |
Packaging Type | Vial |
Brand | Celofos 1000/ 2000 mg |
Manufacturer | Celon |
Country of Origin | Made in India |
Approx. Rs 500 / VialGet Latest Price
Product BrochureProduct Details:Strength | 100 mg |
Form | Injection |
Packaging Type | Vial |
Packaging Size | 1 ml |
Compostion | Cytarabine |
Brand | Cytarine 1000 mg |
Country of Origin | Made in India |
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:Strength | 60 mg |
Form | Tablet |
Storage Condition | Store Below 30 C |
Packazing Size | 120 Tablet |
Treatment | Prostate Cancer |
Composition | Apalutamide |
Brand | Apnat |
Approx. Rs 13,895 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Type | Vial |
Brand Name | Vivitra |
Manufactured By | Zydus |
Usage | Hospital |
Shelf Life | 24 months |
Content | Trastuzumab |
Dose | As Directed |
Approx. Rs 300 / VialGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Vial |
Strength | 1.5 mg |
brand | lupin |
mg | 1,5 |
used | hospital |
packaged | box |
shelllife | 18 |
Country of Origin | Made in India |
Approx. Rs 975 / VialGet Latest Price
Product BrochureProduct Details:name | Celginase 5000IU |
mfg | celone |
contains | Asparaginase |
Form | Vial for Injection- Lyophilized powder form |
Country of Origin | Made in India |
Approx. Rs 711 / VialGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Vial |
Dose/Strength | 15 Units |
Form | Injection |
Packaging Type | Vial |
Usage/Application | Hospital |
Brand | Bleocel 15IU Injection |
Compostion | Bleomycin |
Manufacturer | Celon Laboratories Ltd |
Prescription/Non prescription | Prescription |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:Form | Injection |
Packaging Type | Bottle |
Usage/Application | Hospital |
Brand | Alkacel 50mg |
Compostion | Melphalan |
Manufacturer | Celon |
Country of Origin | Made in India |
Approx. Rs 7,700 / VialGet Latest Price
Product BrochureProduct Details:Strength | 120 mg |
Pack Size | 3 ml |
Brand Name | Docetax 120 mg |
Manufacturer | Cipla |
Country of Origin | Made in India |
Packaging Type | Box |
Pack Type | Vial |
Approx. Rs 2,597 / BottleGet Latest Price
Product BrochureProduct Details:Form | Injection |
Usage/Application | Personal |
Brand | Megval 50 mg |
Compostion | Combi Pack of Melphalan |
Manufacturer | Emcure |
Country of Origin | Made in India |
Approx. Rs 11,900 / VialGet Latest Price
Product BrochureProduct Details:Strength | 250 mg/50 ml |
Packaging Type | Vial |
Form | Injection |
Pack Type | Vial |
Usage/Application | Hospital |
Compostion | Nelarabine |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 4,470 / VialGet Latest Price
Product BrochureProduct Details:Strength | 100 mg |
Composition | Azacitidine |
Packging Size | Bottle |
Packaging Type | Vial |
Brand | Azashine |
Approx. Rs 4,545 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | Pack of 1 Vial |
Strength | 500mg |
Brand | Amfosted |
Manufacturer | Therdose |
Usage | Treat side effects of chemotherapy |
Prescription/Non Prescription | Prescription |
Country of origin | Made in India |
Packaging Type | Vial |
Approx. Rs 4,100 / VialGet Latest Price
Product BrochureProduct Details:Strength | 250 mcg |
Brand Name | Augplat |
Manufacturer | Zydus |
Brand | Zydus |
Composition | Romiplostin |
Approx. Rs 50.74 / VialGet Latest Price
Product BrochureProduct Details:Strength | 100 mg |
Packaging Type | Bottle |
Packaging Size | 1 ml |
Brand | Biobin |
Manufacturer | Zydus |
Country of Origin | Made in India |
Approx. Rs 95 / VialGet Latest Price
Product BrochureProduct Details:Strength | 50 mg |
Pack Size | 2 ml |
Pack Type | Vial |
Brand Name | Biotrexate |
Manufacturer | Zydus |
Approx. Rs 11,573 / VialGet Latest Price
Product BrochureProduct Details:Strength | 80 mg |
Pack Size | 2 ml |
Pack Type | Vial |
Brand Name | Zytax |
Manufacturer | Zydus |
Country of Origin | Made in India |
Approx. Rs 13,889 / VialGet Latest Price
Product BrochureProduct Details:Strength | 120 mg |
Pack Size | 3 ml |
Pack Type | Vial |
Brand Name | Zytax |
Manufacturer | Zydus |
Usages | Breast Cancer |
Country of Origin | Made in India |
Approx. Rs 4,800 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 5 ml |
Packaging Type | Bottle |
Composition | Iron Isomaltoside |
Brand | Feruno 500/ 1000 |
Packazing Size | 1*5 ml |
Approx. Rs 520 / PieceGet Latest Price
Product BrochureProduct Details:Dose/ Strength | 50 mg/5 ml |
Packaging Type | Vial |
Brand | Biovorin |
Manufactured By | Zydus |
Country of Origin | Made in India |
Approx. Rs 6,613.5 / VialGet Latest Price
Product BrochureProduct Details:Strength | 100 mg |
Packaging Type | Vial |
Packaging Size | 10 ml |
Brand | Enfiera |
Manufacturer | Zydus |
Country of Origin | Made in India |
Approx. Rs 3,275 / VialGet Latest Price
Product BrochureProduct Details:Strength | 40 mg |
Packaging Type | Vial |
Composition | Mitomycin |
Manufacturer | Zydus |
Brand | Mitomycin |
Approx. Rs 2,898 / PieceGet Latest Price
Product BrochureProduct Details:Dose | 150 mg |
Product Type | Finished Product |
Packaging Size | 150 mg/Vial |
Packaging Type | Injection |
Brand | Fosup |
Explore More Products
© VL Tradelink Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited