Hudkeshwar, Nagpur, Maharashtra
Approx. Rs 38.6 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 500 mg |
Packaging Size | 1*10 Tablets |
Pack Size | 1*10 Tablet |
Pack Type | Strip |
Packaging Type | Strip |
Brand | Gemer 0.5 mg |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Usage / Application | Type 2 diabetes |
Approx. Rs 95 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 5 mg |
Form | Tablets |
Composition | Linagliptin |
Packaging Size | 3*10 Tablets |
Packaging Type | Stripe |
Brand | Linapil 5mg |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 80 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strip |
Brand | Diovaal |
Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
Usage | To treat high blood pressure |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 364 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Form | Tablets |
Composition | Empagliflozin (5mg) + Metformin (500mg) |
Packaging Size | 6*10 Tablets |
Packaging Type | 6*10 Tablets |
Brand | Jardiance Met 5mg/500mg |
Prescription/Non prescription | Prescription |
Approx. Rs 168 / StripeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Stripe |
Strength | 50 mg |
Form | Tablets |
Packaging Type | Strip |
Packaging Size | 1*10 Tablets |
Composition | Acarbose |
Brand | Glucobay 50 mg |
Approx. Rs 400 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 25 mg |
Form | Tablets |
Composition | Empagliflozin |
Packaging Size | 1*10 Tablets |
Packaging Type | Stripe |
Brand | Empacon |
Prescription/Non prescription | Prescription |
Approx. Rs 350 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 10 mg |
Form | Tablets |
Composition | Empagliflozin |
Packaging Size | 1*10 Tablets |
Packaging Type | Stripe |
Brand | Empacon |
Prescription/Non prescription | Prescription |
Approx. Rs 4,998 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Box |
Strength | 1.5 mg |
Packaging Type | Box |
Brand | Trulicity |
Usage / Application | Hospital |
Shelf Life | 24 M |
Approx. Rs 1,040 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Size | 3 ml |
Packaging Type | Piece |
Brand | Humapen Ergo |
Manufacturer | Lilly |
Country of Origin | Made in India |
Approx. Rs 605 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 5 mg |
Form | Tablets |
Composition | Saxagliptin |
Packaging Size | 2*14 Tablets |
Packaging Type | Stripe |
Brand | Onglyza 5mg |
Prescription/Non prescription | Prescription |
Approx. Rs 177.55 / BottleGet Latest Price
Product BrochureProduct Details:Strength | 100 mcg |
Packaging Type | Bottle |
Packaging Size | 100 Tablets |
Brand Name | Eltroxin 100 mcg |
Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
Brand | Eltroxin 100 mcg |
Composition | Thyroxine |
Country of Origin | Made in India |
Approx. Rs 424.59 / PieceGet Latest Price
Product BrochureProduct Details:Strength | 100 IU/ml |
Packaging Size | 3 ml |
Packaging Type | Pre-Filled Pen |
Brand | Actrapid |
Manufacturer | Novo Nordisk |
Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Approx. Rs 10.55 / StripeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Stripe |
Dose/Strength | 5 mg |
Form | Tablets |
Packaging Size | 10*10 Tablets |
Packaging Type | Stripe |
Usage/Application | Hospital |
Prescription/Non prescription | Prescription |
Approx. Rs 10 / StripeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Stripe |
strength | 2 mg |
Form | Tablets |
Packaging size | 10*10 Tablets |
Packaging type | Stripe |
Brand | Glimda 2 mg |
Manufacturer | Cipla Ltd |
Prescription/Non Prescription | Prescription |
Approx. Rs 195 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 600 mg |
Packaging Size | 10 Tablets |
Packaging Type | Stripe |
Brand | Gabatop 600 mg |
Manufacturer | Healing Pharma India Pvt Ltd |
Country of Origin | Made in India |
Approx. Rs 545.71 / PieceGet Latest Price
Product BrochureProduct Details:Strength | 100 IU/ml |
Composition | 100U/ml |
Packaging Type | Box |
Brand | Human Mixtard |
Manufacturer | Novo Nordisk India Pvt Ltd |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 432 / StripeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Stripe |
Form | Capsules |
Packaging Size | 10*10 Tablets |
Brand | Januvia |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Dose/Strength | 25 mg |
Approx. Rs 159 / StripeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Stripe |
Strength | 10 mg |
Form | Tablets |
Composition | Dapagliflozin |
Packaging Size | 10 Tablets |
Packaging Type | 10 Tablets |
Brand | Dapagliflozin Tabets 10mg |
Prescription/Non prescription | Prescription |
Shelf life | 18 |
Manufacturer | Crestige Lifecare |
Approx. Rs 35.86 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 40 mg |
Form | Tablets |
Composition | Gliclazide |
Packaging Size | 5*5*10 Tablets |
Packaging Type | Stripe |
Brand | Glizid 40 mg |
Prescription/Non prescription | Prescription |
Approx. Rs 115 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Box |
Form | Capsules |
Pack Size | 10*10 Tablet |
Pack Type | Box |
Brand Name | Pioglitazone Tablet |
Manufacturer | Pioglitazone Tablet |
Country of Origin | Made in India |
Strength | 15 mg |
Approx. Rs 451 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 40 mg |
Form | Tablet |
Packaging Type | Stipe |
Brand | Rosufree |
Manufacturer | Healing Pharma |
Country of Origin | Made in India |
Explore More Products
© VL Tradelink Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited